Profile
This list contains contacts for Australian Registrars working in private practice and a variety of specialisations in public and private hospitals.
Registrars are trainee doctors working in specialised areas as part of a rotation.
Personnel on this survey are extensively segmented into over 30 areas of specialisation.
|
Details
|
Pricing
|
|
Format:
Mail, Phone
Delivery Method:
Turnaround:
3 working days
Delivery Guarantee:
97%
|
| Setup and Delivery Fee | | $335 |
| |
| Mailing Data Rental | | $325 per `000 |
| |
| Mail & Telemarketing Data Rental | | $579 per `000 |
| |
| Fax Data Rental | | $320 per `000 |
| |
| Telemarketing Data Rental | | $320 per `000 |
| |
| Data Purchase (Mail & Phone) | | $1,950 per `000 |
| |
| Data Purchase (Mail) | | $1,650 per `000 |
| |
| Data Purchase (Mail, Phone & Fax) | | $2,200 per `000 |
| |
| Data Purchase (Tele) | | $1,650 per `000 |
| |
| Data Purchase (Fax) | | $1,650 per `000 |
| |
| Data Purchase (Mail & Fax) | | $1,950 per `000 |
| |
| Minimum Order | | $750 |
| |
Plus GST
|
|
Terms and Conditions
|
|
1. All list rental subject to list owner approval.
2. The sale will be subject to The Prospect Shop standard set of terms and conditions for data sales.
3. Due to frequency of data updates, the data count figures cannot be guaranteed.
4. Prices subject to change without notice.
5. All mailings to be undertaken by approved mail house unless otherwise agreed.
|